Products 
GPS Tracking Device 

QA22G Tracking Device
| HOST CPU | 32BIT CPU | |
| GSM | GSM/GPRS | DUAL BAND |
| SIM HOLDER | SIM HOLDER | |
| GPS | ANTENNEA | INTERNAL PREFERED |
| PROTOCOL STANDARD | NMEA 0813 | |
| POSITION ACCURACY | 10meters or better | |
| VELOCITY | 0.5 to 100m/s or more | |
| ALTITUDE | OPTIONAL | |
| DYNAMICS | OPTIONAL | |
| Time-To-First-Fix TTFF – COLD START (all satellite at -130dBm) | 30s to 50s | |
| Time-To-First-Fix TTFF – WARM START (all satellite at -130dBm) | 30s to 50s | |
| Time-To-First-Fix TTFF – HOTSTART (all satellite at -130dBm) | 2s | |
| NAVIGATION UPDATE INTERVAL | 1sec to 10sec | |
| NO OF CHANNELS | 10 to 50 | |
| FEATURES | BATTERY BACKUP | GPS VMU is battery backed with 4200mAH |
| IMMOBILIZER | POWER SUPPLY disconnection alert | |
| COMMUNICATION PORTS | RS232/RS485 PORT | |
| Connectivity to Electronic Ticketing Machine | (optional) Bluetooth communication port to communicate to transfer geo-coordinates to ETMs and Collect Ticket data | |
| Connectivity to Destination Boards | RS485 Port for connection | |
| Connectivity to Welcome Boards inside BUS | RS485 Port for connection | |
| Operating Temperature | 0 to 50O C | |
| Humidity | 95%RH (non-condensing) |


