Products 
Business Verticals - Handheld Computer Terminals 

QA04t2C
- Features
- Technical Specifications
- Optional
| Li-Ion Battery Powered |
| LCD display |
| Integrated printer |
| RFID Support - ISO 14443 Type A & Type B |
| 30-Key Keyboard |
| CPU 32 bit |
| Flash Memory |
| RS232 port & USB port |
| Embedded OS |
| STQC approved |
| Processor | CPU | 32 bit |
| Memory | Flash Memory | 8MB |
| Display | Type | LCD |
| Size | 50mm x 25mm | |
| Resolution | 64 x 128 | |
| No. of Lines | 4 0r 8 | |
| No. Characters/line | 20 | |
| Battery | Battery Type | Lion |
| Capacity | 2100mAh | |
| Keyboard | No. of Keys | 30 |
| Printer | Type | Thermal |
| Size | 2 inch | |
| Speed | 50 mm per second | |
| Paper cutter | Yes | |
| Ribbon Cartridge | Not Applicable | |
| Paper Roll | Width | 57mm |
| Thickness | 52.3 to 64gsm | |
| Roll diameter | 42 mm | |
| Roll Length | 15 meters | |
| Data Ports | RS232 | 1 |
| USB | 1 | |
| Barcode Reader | Not Applicable | |
| Physical Dimensions | Length | 255 mm |
| Width | 90 mm | |
| Height | 70 mm | |
| Weight | 540 gm | |
| Certifications | STQC Approved | No |
| RFID Support - Type A & Type B |
| GMS/GPRS |
| WiFi |
| Infrared |
| Blutooth |
| Biometric |
| MMC/ SD Card |
| Camera |
| Barcode Reader |
| Magnetic Reader |
| Paper Cutter |
Solution



